The new Liv Intrigue LT is the women’s-specific brand’s longest-travel trail bike, with 150mm of rear-suspension travel and 160mm on the front.
Two models will be available at launch – the Intrigue LT 1 and the Intrigue LT 2. Both trail bikes feature an aluminium frame in sizes XS to L.
The two smallest sizes are only available in a mullet configuration. Larger sizes are able to utilise a flip chip to run mullet or 29er configurations – though all stock builds are specced with 29in wheels.
Giant’s Maestro 3 flip chip alters the bike’s geometry.
The head tube angle, seat tube angle and bottom bracket height all change through the low, medium and high settings.
Through the settings, the head tube angle changes on average by 0.4 degrees. In the slackest ‘low’ option, it ranges from 64.6 degrees to 64.8 degrees across the size range.
The frame features an integrated storage system, as is popular on many mountain bikes in this category.
Liv says a water-resistant bag is provided to keep your snacks and essential tools dry. It’s also likely this will help dampen the sound of objects bouncing around inside the frame.
The suspension has been custom-tuned for women on both bikes for optimal performance, according to Liv.
Liv Intrigue LT geometry
Size | XS – low | XS – mid | XS – high | S – low | S – mid | S – high | M – low | M – mid | M – high | L – low | L – mid | L – high |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat tube length (mm) | 370 | 370 | 370 | 390 | 390 | 390 | 420 | 420 | 420 | 450 | 450 | 450 |
Seat tube angle (degrees) | 76.2 | 76.6 | 77.0 | 76.2 | 76.6 | 77.0 | 77.3 | 77.6 | 78.0 | 77.3 | 77.6 | 78.0 |
Top tube length (mm) | 552 | 552 | 550 | 567 | 566 | 565 | 581 | 580 | 579 | 603 | 602 | 601 |
Head tube length (mm) | 95 | 95 | 95 | 95 | 95 | 95 | 100 | 100 | 100 | 110 | 110 | 110 |
Head tube angle (degrees) | 64.7 | 65.1 | 65.5 | 64.6 | 65.1 | 65.5 | 64.8 | 65.1 | 65.5 | 64.8 | 65.1 | 65.5 |
Fork rake (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (mm) | 131 | 128 | 125 | 132 | 128 | 125 | 131 | 128 | 125 | 131 | 128 | 125 |
Wheelbase (mm) | 1,166 | 1,166 | 1,164 | 1,183 | 1,180 | 1,179 | 1,208 | 1,207 | 1,207 | 1,232 | 1,231 | 1,231 |
Chainstay length (mm) | 443 | 442 | 440 | 443 | 442 | 440 | 443 | 442 | 440 | 443 | 442 | 440 |
Bottom bracket drop (mm) | 25 | 20 | 15 | 24 | 20 | 15 | 35 | 30 | 25 | 35 | 30 | 25 |
Stack (mm) | 629 | 627 | 624 | 628 | 627 | 624 | 628 | 625 | 622 | 637 | 634 | 631 |
Reach (mm) | 398 | 402 | 406 | 413 | 417 | 421 | 439 | 442 | 447 | 459 | 462 | 467 |
Standover height (mm) | 613 | 613 | 613 | 674 | 674 | 674 | 712 | 712 | 712 | 750 | 750 | 750 |
Handlebar width (mm) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 780 | 780 | 780 |
Stem length (mm) | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Crank length (mm) | 165.0 | 165.0 | 165.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 |
Liv Intrigue LT 1 price and spec
- Fork: Fox 36 Float Performance, 160mm
- Shock: Fox Float DPS Performance
- Drivetrain: Shimano SLX/Deore
- Brakes: Tektro M750
- Wheels: Giant AM wheel system
- Tyres: Maxxis Minion DHF EXO (front), Maxxis Dissector EXO (rear)
- Price: £3,599 / €3,999 / AU$4,799
Liv Intrigue LT 2 price and spec
- Fork: RockShox 35 Gold RL, 160mm
- Shock: Fox Float DPS Performance
- Drivetrain: SRAM SX Eagle
- Brakes: Tektro M745
- Wheels: Giant AM wheel system
- Tyres: Maxxis Minion DHF EXO (front), Maxxis Dissector EXO (rear)
- Price: £3,199 / €3,399 / $2,800 / AU$4,199